Of the 85 entrants to this season's PaFFs, 30 fencers entered more than one PaFF, putting them in contention for this year's PaFF Scottish Season Championship.
Directoire Gordon has finally got the spreadsheet working properly, so Silver and Bronze medals will be delivered this week.
Here are the Scottish Season Championship results:
Place | Season Position | ||||
Name | PaFF 7 | PaFF 8 | PaFF 9 | (Best 2 of 3) | |
P7 | Angus | 1 | 7 | 1 | 1 |
P7 | Josh McA | 3 | 2 | 2 | 2 |
P5 | Ismail | 5 | 4 | 10 | 3= |
P4 | Ben S | 4 | 5 | --- | 3= |
P6 | Indio | --- | 3 | 9 | 5 |
P6 | Jordan | 8 | 11 | 5 | 6= |
P6 | Caelan | --- | 1 | 12 | 6= |
P4 | Mariam | 6 | 18 | 28 | 8 |
P5 | Jake | 11 | --- | 15 | 9= |
P3 | Samuel Q | 18 | 8 | 35 | 9= |
P7 | Thomas R - NM | 13 | --- | 13 | 11 |
P5 | Ben H | 14 | 13 | --- | 12 |
P4 | Corran | 16 | 12 | --- | 13 |
P4 | Cameron O | 24 | 16 | 17 | 14 |
P7 | Emma | 25 | 9 | --- | 15 |
P5 | Katie | 12 | 28 | 23 | 16 |
P5 | Hannah | --- | 24 | 16 | 17 |
P4 | Hector | 17 | 26 | --- | 18 |
P2 | Samirah | 22 | 23 | 34 | 19 |
P6 | Eva | --- | 25 | 21 | 20 |
P4 | Rosie | --- | 17 | 30 | 21 |
P3 | Elliot B | 19 | 31 | --- | 22 |
P4 | Emily McA | --- | 21 | 33 | 23 |
P4 | Fergal | 30 | 27 | 37 | 24 |
P6 | Simon | 26 | 34 | --- | 25 |
P4 | Robbie | 36 | --- | 29 | 26 |
P2 | Archie | 37 | 32 | 43 | 27 |
P4 | Yahya | 35 | --- | 36 | 28= |
P2 | Dylan | 38 | 33 | --- | 28= |
P2 | Joshua B | 40 | 38 | 38 | 30 |
Congratulations to everyone who took part.