The Trophy was won by Newton Primary, Dunblane, (182 points).
2nd. Edinburgh Steiner School, (169 points)
3rd. Craiglockhart Primary (158 points)
4.Bruntsfield PS, Edinburgh | 131 |
5.Stenhouse PS, Edinburgh | 48 |
6.Tollcross PS, Edinburgh | 47 |
7. Carrick Knowe PS, Edinburgh | 43 |
8.Wardie PS, Edinburgh | 37 |
9.Sciennes PS, Edinburgh | 35 |
10. Dalmeny PS, Edinburgh | 33 |
11. South Morningside PS | 32 |
12. Beaconhurst School, Stirling | 31 |
13. Bonaly PS, Edinburgh | 25 |
14. Hawthornden PS, Lasswade | 17 |
15. Low Port PS, Linlithgow | 15 |
16. Balgreen PS, Edinburgh | 11 |
17. Preston Street PS, Edinburgh | 10 |
18. Craigroyston PS | 6 |
19. Ratho PS, Edinburgh | 5 |
No comments:
Post a Comment